Read for instance SwimNews, Poland’s Radoslaw Kawecki took down European short course championships record in the men’s 200 meter backstroke, with a time of 1:48.51 besting Stanislav Donet’s 1:48.62 from Istanbul 2009, the European record though still Arkady Vyatchanin’s 1:46.11. The host country France and Hungary lead the medal table after this first day of competition, with Denmark in third :-)
The medal table
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 3 | 1 | 2 | 6 |
| 2 | Hungary | 3 | 1 | 1 | 5 |
| 3 | Denmark | 1 | 1 | 0 | 2 |
| 4 | Czech Republic | 1 | 0 | 1 | 2 |
| 5 | Poland | 1 | 0 | 0 | 1 |
| 6 | Italy | 0 | 2 | 2 | 4 |
| 7 | Russia | 0 | 2 | 0 | 2 |
| 8 | Finland | 0 | 1 | 0 | 1 |
| 8 | Great Britain | 0 | 1 | 0 | 1 |
| 10 | Belarus | 0 | 0 | 1 | 1 |
| 10 | Ireland | 0 | 0 | 1 | 1 |
| 10 | Israel | 0 | 0 | 1 | 1 |
| Total | 9 | 9 | 9 | 27 |

Leave a Reply