As done for previous FINA World Championships, a qualifying procedure with “A†and “B†standard times will be implemented for Budapest 2017.
1. FINA “A†& “B†SWIMMING QUALIFYING TIME STANDARDS
| Men’s Standard | Women’s Standard | |||
| A – 2 Entries | B – 1 Entry | A – 2 Entries | B – 1 Entry | |
| 00.22,47 | 00.23,26 | 50 m Freestyle | 00.25,18 | 00.26,06 |
| 00.48,93 | 00.50.64 | 100 m Freestyle | 00.54,90 | 00.56,82 |
| 01.47,73 | 01.51,50 | 200 m Freestyle | 01.58,68 | 02.02,83 |
| 03.48,15 | 03.56,14 | 400 m Freestyle | 04.10,57 | 04.19,34 |
| 07.54,31 | 08.10,91 | 800 m Freestyle | 08.38,56 | 08.56,71 |
| 15.12,79 | 15.44,74 | 1500 m Freestyle | 16.32,04 | 17.06,76 |
| 00.25,29 | 00.26,18 | 50 m Backstroke | 00.28,52 | 00.29,52 |
| 00.54,06 | 00.55,95 | 100 m Backstroke | 01.00,61 | 01.02,73 |
| 01.58,55 | 02.02,70 | 200 m Backstroke | 02.11,53 | 02.16,13 |
| 00.27,51 | 00.28,47 | 50 m Breaststroke | 00.31,22 | 00.32,31 |
| 01.00,35 | 01.02,46 | 100 m Breaststroke | 01.07,58 | 01.09,95 |
| 02.11,11 | 02.15,70 | 200 m Breaststroke | 02.25,91 | 02.31,02 |
| 00.23,67 | 00.24,50 | 50 m Butterfly | 00.26,49 | 00.27,42 |
| 00.52,29 | 00.54,12 | 100 m Butterfly | 00.58,48 | 01.00,53 |
| 01.57,28 | 02.01,38 | 200 m Butterfly | 02.09,77 | 02.14,31 |
| 02.00,22 | 02.04,43 | 200 m Ind. Medley | 02.13,41 | 02.18,08 |
| 04.17,90 | 04.26,93 | 400 m Ind. Medley | 04.43,06 | 04.52,97 |
| 1 Team | 4 x 100 m Freestyle | 1 Team | ||
| 1 Team | 4 x 200 m Freestyle | 1 Team | ||
| 1 Team | 4 x 100 m Medley | 1 Team | ||
| 4 x 100 m Freestyle Mixed – 1 Team | ||||
| 4 x 100 m Medley Mixed – 1 Team | ||||
If a National Federation enters only one (1) swimmer per event, all swimmers entered must meet the qualifying “B†standard time.
If two (2) swimmers are entered in the same event, both of them must meet the qualifying “A†standard time.
